6 Church Street,
Ambleside
LA22 0BU
[VIEW]

1 Far End Cottages,
Coniston
LA21 8DD
[VIEW]

2 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]

7 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]

3 Tarn Cottages, White Moss Common,
Grasmere,
LA22 9SF
[VIEW]


Tariff

1 Far End Cottages,
Coniston, LA21 8DD


2011 Tariff :: View 2012 Tariff
Arrival DatePrice per WeekArrival DatePrice per Week
3 January £243 4 July BOOKED
5 January 3n BOOKED 2 July BOOKED
8 January £255 9 July BOOKED
15 January BOOKED 2n 16 July BOOKED
22 January £255 23 July BOOKED
29 January £250 30 July BOOKED
5 February £294 6 August BOOKED
12 February £294 13 August BOOKED
19 February BOOKED 20 August BOOKED
27 February £275 27 August BOOKED
5 March £275 3 September BOOKED
12 March BOOKED 3n 10 September BOOKED
19 March £325 17 September BOOKED
26 March £372 24 September BOOKED
2 April BOOKED 1 October £411
9 April BOOKED 8 October BOOKED
16 April BOOKED 15 October BOOKED
23 April BOOKED 22 October BOOKED
30 April BOOKED 3n 29 October £333
7 May BOOKED 5 November £294
14 May BOOKED 12 November BOOKED 4n
21 May BOOKED 19 November £294
28 May BOOKED 26 November BOOKED 3n
4 June BOOKED 3 December £255
11 June £450 10 December £255
18 June £299 17 December 4n £204
25 June BOOKED 3n 21 December BOOKED
28 December BOOKED


The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure.

Short breaks will be considered at short notice.