 |
 |
 |
 |
6 Church Street,
Ambleside
LA22 0BU
[VIEW]
1 Far End Cottages,
Coniston
LA21 8DD
[VIEW]
2 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
7 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
3 Tarn Cottages,
White Moss Common, Grasmere, LA22 9SF
[VIEW]
|
 |
 |
 |
 |
|
Tariff
2 Lingmoor View,
Chapel Stile, Great Langdale, near Ambleside, LA22 9JP
2010 Tariff :: View 2011 Tariff
| Arrival Date | Price per Week | Arrival Date | Price per Week |
| 3 January | BOOKED | 3 July | BOOKED |
| 9 January | BOOKED 3n | 10 July | BOOKED |
| 16 January | £255 | 17 July | BOOKED |
| 23 January | £291 | 24 July | BOOKED |
| 30 January | BOOKED | 31 July | BOOKED |
| |
| 6 February | £225 | 7 August | BOOKED |
| 13 February | BOOKED | 14 August | BOOKED |
| 20 February | BOOKED 6n | 21 August | BOOKED |
| 27 February | BOOKED | 28 August | BOOKED |
| |
| 6 March | BOOKED | 4 September | BOOKED |
| 13 March | BOOKED | 11 September | BOOKED |
| 20 March | BOOKED | 18 September | BOOKED |
| 27 March | £471 | 25 September | BOOKED |
| |
| 3 April | BOOKED | 2 October | £399 |
| 14 April | £150 3n | 9 October | £399 |
| 17 April | £363 | 16 October | £399 |
| 24 April | BOOKED | 23 October | BOOKED |
| | | 30 October | £327 |
| 1 May | BOOKED 2n | | |
| 8 May | BOOKED 4n | 6 November | £291 |
| 15 May | £399 | 13 November | £291 |
| 22 May | BOOKED | 20 November | £291 |
| 29 May | BOOKED | 27 November | £255 |
| |
| 5 June | BOOKED | 4 December | £255 |
| 12 June | BOOKED | 11 December | £255 |
| 19 June | BOOKED | 18 December 4n | £175 |
| 26 June | BOOKED | 22 December | BOOKED |
| | | 29 December | BOOKED |
The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure.
Short breaks will be considered at short notice.
|
|