6 Church Street,
Ambleside
LA22 0BU
[VIEW]

1 Far End Cottages,
Coniston
LA21 8DD
[VIEW]

2 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]

7 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]

3 Tarn Cottages, White Moss Common,
Grasmere,
LA22 9SF
[VIEW]


Tariff

3 Tarn Cottages,
White Moss Common, Grasmere, LA22 9SF


2009 Tariff :: View 2008 tariffs
Arrival DatePrice per WeekArrival DatePrice per Week
2 January £246 3 July £471
9 January £246 10 July £516
16 January £246 17 July £516
23 January £291 24 July £516
30 January £291 31 July £516
 
6 February £381 7 August £516
13 February £381 14 August £516
20 February £291 21 August £516
27 February £336 28 August £471
 
6 March £336 4 September £471
13 March £381 11 September £471
20 March £381 18 September £426
27 March £426 25 September £426
 
3 April £516 2 October £426
10 April £516 9 October £426
17 April £381 16 October £426
24 April £381 23 October £516
30 October £336
1 May £426
8 May £426 6 November £291
15 May £426 13 November £291
22 May £516 20 November £291
29 May £471 27 November £246
 
5 June £471 4 December £246
12 June £471 11 December £246
19 June £471 18 December 3n £150
26 June £471 21 December £516
28 December £561


The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure.

Short breaks will be considered at short notice.