 |
 |
 |
 |
6 Church Street,
Ambleside
LA22 0BU
[VIEW]
1 Far End Cottages,
Coniston
LA21 8DD
[VIEW]
2 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
7 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
3 Tarn Cottages,
White Moss Common, Grasmere, LA22 9SF
[VIEW]
|
 |
 |
 |
 |
|
Tariff
6 Church Street,
Ambleside, LA22 0BU
2008 Tariff :: View 2009 tariffs
| Arrival Date | Price per Week | Arrival Date | Price per Week |
| 4 January | £231 | 4 July | £396 |
| 11 January | BOOKED | 11 July | £429 |
| 18 January | BOOKED | 18 July | £429 |
| 25 January | £264 | 25 July | BOOKED |
| |
| 1 February | BOOKED | 1 August | BOOKED |
| 8 February | BOOKED | 8 August | BOOKED |
| 15 February | BOOKED | 15 August | BOOKED |
| 22 February | BOOKED | 22 August | BOOKED |
| 29 February | BOOKED | 29 August | BOOKED |
| |
| 7 March | BOOKED 3n | 5 September | BOOKED |
| 14 March | £429 | 12 September | £396 |
| 21 March | BOOKED | 19 September | £363 |
| 28 March | BOOKED | 26 September | £363 |
| |
| 4 April | BOOKED | 3 October | £363 |
| 11 April | BOOKED | 10 October | £363 |
| 18 April | BOOKED | 17 October | £429 |
| 25 April | BOOKED 2n | 24 October | £396 |
| | | 31 October | £297 |
| 2 May | BOOKED | | |
| 9 May | BOOKED | 7 November | £264 |
| 16 May | BOOKED | 14 November | BOOKED 3n |
| 23 May | BOOKED | 21 November | BOOKED |
| 30 May | £396 | 28 November | £231 |
| |
| 6 June | BOOKED | 5 December | £231 |
| 13 June | BOOKED | 12 December | £231 |
| 20 June | BOOKED | 20 December | £450 |
| 27 June | £396 | 27 December | £450 |
The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure.
Short breaks will be considered at short notice.
|
|