6 Church Street,
Ambleside
LA22 0BU
[VIEW]

1 Far End Cottages,
Coniston
LA21 8DD
[VIEW]

2 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]

7 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]

3 Tarn Cottages, White Moss Common,
Grasmere,
LA22 9SF
[VIEW]


Tariff

6 Church Street,
Ambleside, LA22 0BU


2009 Tariff :: View 2008 tariffs
Arrival DatePrice per WeekArrival DatePrice per Week
2 January £231 3 July £396
9 January £231 10 July £429
16 January £231 17 July £429
23 January £264 24 July £429
30 January £264 31 July £429
 
6 February £330 7 August £429
13 February £330 14 August £429
20 February £264 21 August £429
27 February £297 28 August £396
 
6 March £297 4 September £396
13 March £330 11 September £396
20 March £330 18 September £363
27 March £363 25 September £363
 
3 April £429 2 October £363
10 April £429 9 October £363
17 April £330 16 October £363
24 April £330 23 October £429
30 October £297
1 May £363
8 May £363 6 November £264
15 May £363 13 November £264
22 May £429 20 November £264
29 May £396 27 November £231
 
5 June £396 4 December £231
12 June £396 11 December £231
19 June £396 18 December 3n £150
26 June £396 21 December £429
28 December £462


The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure.

Short breaks will be considered at short notice.