 |
 |
 |
 |
6 Church Street,
Ambleside
LA22 0BU
[VIEW]
1 Far End Cottages,
Coniston
LA21 8DD
[VIEW]
2 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
7 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
3 Tarn Cottages,
White Moss Common, Grasmere, LA22 9SF
[VIEW]
|
 |
 |
 |
 |
|
Tariff
6 Church Street,
Ambleside, LA22 0BU
2012 Tariff
| Arrival Date | Price per Week | Arrival Date | Price per Week |
| 3 January 3n | £150 | 6 July | BOOKED 3n |
| 6 January | £243 | 13 July | £408 |
| 13 January | BOOKED | 20 July | BOOKED |
| 20 January | £243 | 27 July | BOOKED |
| 27 January | £276 | |
| | | 3 August | BOOKED |
| 3 February | BOOKED 3n | 10 August | BOOKED |
| 10 February | BOOKED | 17 August | BOOKED |
| 17 February | BOOKED 4n | 24 August | BOOKED |
| 24 February | £309 | 31 August | £350 |
| |
| 2 March | BOOKED | 7 September | £375 |
| 9 March | £299 | 14 September | BOOKED |
| 19 March | BOOKED 3n | 21 September | BOOKED |
| 23 March | BOOKED | 30 September | £250 (4 nights) |
| 30 March | BOOKED | |
| | | 5 October | BOOKED |
| 6 April | BOOKED | 12 October | £375 |
| 13 April | £375 | 19 October | £441 |
| 20 April | BOOKED 3n | 26 October | BOOKED |
| 27 April | £375 | | |
| | | 2 November | £276 |
| 4 May | BOOKED | 9 November | £276 |
| 11 May | £375 | 16 November | £276 |
| 18 May | BOOKED | 23 November | £243 |
| 25 May | BOOKED | 30 November | £243 |
| |
| 1 June | BOOKED | 10 December | £190 (4 nights) |
| 8 June | BOOKED | 14 December | £243 |
| 18 June | £200 (4 nights) | 21 December | BOOKED |
| 22 June | BOOKED | 28 December | BOOKED |
| 29 June | BOOKED | | |
The cottage will be available from 3.30pm on the day of arrival and should be vacat |
|