 |
 |
 |
 |
6 Church Street,
Ambleside
LA22 0BU
[VIEW]
1 Far End Cottages,
Coniston
LA21 8DD
[VIEW]
2 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
7 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
3 Tarn Cottages,
White Moss Common, Grasmere, LA22 9SF
[VIEW]
|
 |
 |
 |
 |
|
Tariff
7 Lingmoor View,
Chapel Stile, Great Langdale, near Ambleside, LA22 9JP
2008 Tariff :: View 2009 tariffs
| Arrival Date | Price per Week | Arrival Date | Price per Week |
| 5 January | BOOKED | 5 July | BOOKED |
| 12 January | £231 | 12 July | £429 |
| 19 January | BOOKED | 19 July | BOOKED |
| 26 January | £264 | 26 July | BOOKED |
| |
| 2 February | BOOKED | 2 August | BOOKED |
| 9 February | BOOKED | 9 August | BOOKED |
| 16 February | BOOKED | 16 August | BOOKED |
| 23 February | BOOKED | 23 August | BOOKED |
| | | 30 August | BOOKED |
| 1 March | BOOKED | | |
| 8 March | BOOKED | 6 September | BOOKED |
| 15 March | BOOKED | 13 September | BOOKED |
| 22 March | BOOKED | 20 September | BOOKED |
| 29 March | BOOKED | 27 September | £363 |
| |
| 5 April | BOOKED | 4 October | BOOKED |
| 12 April | BOOKED | 11 October | BOOKED |
| 19 April | BOOKED | 18 October | £429 |
| 26 April | BOOKED | 25 October | BOOKED |
| |
| 3 May | BOOKED | 1 November | £297 |
| 10 May | BOOKED | 8 November | £264 |
| 17 May | BOOKED | 15 November | £264 |
| 24 May | BOOKED | 22 November | £264 |
| 31 May | BOOKED | 29 November | £231 |
| |
| 7 June | BOOKED | 6 December | £231 |
| 14 June | BOOKED | 13 December | £231 |
| 21 June | BOOKED | 20 December | £450 |
| 28 June | £396 | 27 December | BOOKED |
The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure.
Short breaks will be considered at short notice.
|
|