 |
 |
 |
 |
6 Church Street,
Ambleside
LA22 0BU
[VIEW]
1 Far End Cottages,
Coniston
LA21 8DD
[VIEW]
2 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
7 Lingmoor View,
Chapel Stile,
Great Langdale,
near Ambleside
LA22 9JP
[VIEW]
3 Tarn Cottages,
White Moss Common, Grasmere, LA22 9SF
[VIEW]
|
 |
 |
 |
 |
|
Tariff
7 Lingmoor View,
Chapel Stile, Great Langdale, near Ambleside, LA22 9JP
2012 Tariff
| Arrival Date | Price per Week | Arrival Date | Price per Week |
| 4 January 3n | BOOKED | 7 July | BOOKED |
| 7 January | £255 | 14 July | BOOKED |
| 14 January | £255 | 21 July | BOOKED |
| 21 January | BOOKED | 28 July | BOOKED |
| 28 January | £291 | | |
| | | 4 August | BOOKED |
| 4 February | BOOKED | 11 August | BOOKED |
| 11 February | BOOKED | 18 August | BOOKED |
| 18 February | £363 | 25 August | BOOKED |
| 25 February | £327 | | |
| | | 1 September | £375 |
| 3 March | £327 | 8 September | BOOKED |
| 10 March | £363 | 15 September | BOOKED |
| 17 March | £300 | 22 September | BOOKED |
| 24 March | BOOKED | 29 September | BOOKED |
| 31 March | BOOKED | | |
| | 6 October | £399 |
| 7 April | BOOKED | 13 October | BOOKED |
| 14 April | BOOKED | 20 October | £471 |
| 21 April | £250 (was £399) | 27 October | BOOKED |
| 28 April | BOOKED | | |
| | | 3 November | BOOKED |
| 5 May | BOOKED | 10 November | BOOKED |
| 12 May | BOOKED | 17 November | £291 |
| 19 May | £399 | 24 November | £255 |
| 26 May | £299 (was £435) | | |
| | | 1 December | £255 |
| 2 June | BOOKED | 8 December | £255 |
| 9 June | £435 | 15 December | £255 |
| 16 June | BOOKED | 22 December | BOOKED |
| 23 June | BOOKED | 29 December | £507 |
| 30 June | BOOKED | | |
The cottage will be available from 3.30pm on the day of arrival and should be vacated by 10.00am on the day of departure.
Short breaks will be considered at short notice.
|
|